Celebration
Birthdays, baby showers and graduations.
one-time, per event · incl. VAT
What’s included
- 500 photos, 50 videos up to 1 min
- Written guestbook & photo challenges
- Archive kept for 6 months
Pricing
Couples and families pay once per event. Venues choose a monthly or yearly plan with event credits. Every plan keeps your originals in full quality.
Free trial
50 photos, 5 short videos · 3-day upload window · Kept for 14 days
Birthdays, baby showers and graduations.
one-time, per event · incl. VAT
What’s included
Everything a wedding album needs.
one-time, per event · incl. VAT
What’s included
The full experience, with voice & video guestbook.
one-time, per event · incl. VAT
What’s included
Engagement, henna night and wedding — three Premium events.
one-time, for three events · incl. VAT
What’s included
Every limit and feature, straight from the plans themselves.
| Feature | Free trial | Celebration | Wedding Standard | Wedding Premium | Wedding Series |
|---|---|---|---|---|---|
| Capacity & archive | |||||
| Events included | 1 | 1 | 1 | 1 | 3 |
| Photos per event | 50 | 500 | 5,000 | 15,000 | 15,000 |
| Videos per event | 5 | 50 | 500 | 1,500 | 1,500 |
| Video length | 30 sec | 1 min | 3 min | 5 min | 5 min |
| Video file size | 50 MB | 150 MB | 500 MB | 1 GB | 1 GB |
| Storage per event | 2 GB | 25 GB | 100 GB | 250 GB | 250 GB |
| Upload window | 3 days | 14 days | 30 days | 90 days | 90 days |
| Archive kept for | 14 days | 6 months | 12 months | 24 months | 24 months |
| Guest experience | |||||
| Privacy modes | 3 of 5 | 4 of 5 | 5 of 5 | 5 of 5 | 5 of 5 |
| Live wall | |||||
| Premium wall & table leaderboard | |||||
| Written guestbook | |||||
| Voice guestbook | |||||
| Video guestbook | |||||
| Photo challenges | |||||
| Per-table QR codes | |||||
| Photographer uploads | |||||
| No “Powered by Snapia” | |||||
| Curation & delivery | |||||
| AI moderation | |||||
| Duplicate & blur clean-up | |||||
| Automatic chapters | |||||
| Original-quality ZIP download | |||||
| Share links with PIN | |||||
For boutique venues and planners.
What’s included
For wedding halls hosting every weekend.
What’s included
Multi-branch venues and hotels.
What’s included
Chains, hotel groups and agencies.
What’s included
Credits, storage, halls and white label, side by side.
| Feature | Venue Starter | Venue Salon | Venue Prestige | Venue Enterprise |
|---|---|---|---|---|
| Capacity & archive | ||||
| Photos per event | 15,000 | 15,000 | 15,000 | 15,000 |
| Videos per event | 1,500 | 1,500 | 1,500 | 1,500 |
| Video length | 5 min | 5 min | 5 min | 5 min |
| Video file size | 1 GB | 1 GB | 1 GB | 1 GB |
| Upload window | 30 days | 30 days | 30 days | 30 days |
| Archive kept for | 12 months | 12 months | 12 months | 12 months |
| Guest experience | ||||
| Privacy modes | 5 of 5 | 5 of 5 | 5 of 5 | 5 of 5 |
| Live wall | ||||
| Premium wall & table leaderboard | ||||
| Written guestbook | ||||
| Voice guestbook | ||||
| Video guestbook | ||||
| Photo challenges | ||||
| Per-table QR codes | ||||
| Photographer uploads | ||||
| No “Powered by Snapia” | ||||
| Curation & delivery | ||||
| AI moderation | ||||
| Duplicate & blur clean-up | ||||
| Automatic chapters | ||||
| Original-quality ZIP download | ||||
| Share links with PIN | ||||
| Venue tools | ||||
| Event credits per year | 30 | 120 | 300 | 1,000 |
| Unused credits roll over | 100% | 100% | 100% | 100% |
| Shared storage pool | 250 GB | 1 TB | 3 TB | 10 TB |
| Halls / locations | 1 | 3 | 10 | Unlimited |
| Staff seats | 2 | 5 | 15 | Unlimited |
| Permanent table QRs (calendar-routed) | ||||
| White label | Logo & colours | Own subdomain | Custom domain | |
| Photo booth mode | ||||
| Priority support | ||||
Keep an album longer, or give your venue more room and more events.
| Add-on | What you get | Price |
|---|---|---|
| Archive +1 yearKeep this event’s album one more year. | Keep this event’s album one more year. | TRY 590$19€17 |
| Archive +3 yearsKeep this event’s album three more years. | Keep this event’s album three more years. | TRY 1,390$45€42 |
| Archive +5 yearsKeep this event’s album five more years. | Keep this event’s album five more years. | TRY 1,990$65€59 |
| +100 GB storage (12 months)Adds 100 GB to your venue pool. | Adds 100 GB to your venue pool. | TRY 1,190$29€27 |
| +10 event creditsTen extra events for your venue. | Ten extra events for your venue. | TRY 6,990$179€159 |
Secure checkout by card or bank transfer. Couples pay once; venue subscriptions renew monthly or yearly and can be cancelled at the end of any period.
Prices in Turkish lira include VAT. Your receipt shows the tax breakdown. Prices may be updated; the price at checkout is the one you pay.
What happens when you hit a limit, how long we keep things, and how venues are billed.
Yes. If you’re about to hit a limit, upgrade from your dashboard in a minute — even mid-party. Nothing is lost, guests don’t notice a thing, and the new limits apply immediately.
It depends on your plan: 14 days on the free trial, 6 months on Celebration, 12 months on Wedding Standard and 24 months on Wedding Premium. You can extend the archive by 1, 3 or 5 years, and we e-mail you 30, 7 and 1 day before anything is deleted.
By credit or debit card through Stripe (in Turkish lira, US dollars or euros), or by bank transfer. Prices in Turkish lira include VAT. Couples pay once per event; venues pay monthly or yearly.
Venue plans include a yearly number of event credits. Each event you create uses one, unused credits roll over, and you can top up with extra credit packs. Monthly plans receive their share of credits each month.
No. Plans are limited by photos, videos and storage — not by the number of guests. Invite everyone.
Create your album in two minutes, print your table cards and relax. Every photo from every seat will find its way to you.